POPULAR TOOL
Industrial Saw Blades
Radial Arm and Chop Saw Blades by Popular Tool

 

Industrial Radial Arm And Chop Saw Blades - Designed Especially for These Saws With Negative Hook/Rake Angles to Reduce Grabbing And Lifting

Home

FREE GUIDE:
Choosing the Right Saw Blade

Tooth Geometry Explained

Combination Table Saw Blades

Miter Saw Blades

Radial Arm and Chop Saw Blades

Rip Saw Blades

Glue Joint and ATB Rip Saw Blades

Trim Blades for Table Saws

Aluminum Cutting Blades

General Purpose Table Saw Blades - ATB

General Purpose Table Saw Blades - TCG

Dado Sets

Plastic Cutting Blades

Melamine Saw Blades

Solid Surface Blades

Steel Cutting Blades

Custom Blade Boring

Our Policies

Contact Us

 


 
These industrial radial arm saw blades are similar to general purpose blades but with a negative hook/rake design to eliminate grabbing. If you've ever used a positive hook blade on a radial arm, you know what that means: The blade won't try to make the carriage run out at you when you're crosscutting. And on a chop or miter saw, it won't try to lift the material. 

With the precise engineering of Popular Tool blades limiting runout to .002" or less, these blades will give you an excellent general purpose cross cut, quiet and quite smooth. Great for cutting stock 1" or thicker. (If you need a fine finish cut, please see our Miter and Double Miter Blades.)

In 10" and 12" sizes, they are available with ATB or TCG tips and in standard kerf for radial arm saws and lighter-weight thin kerf models for chop or miter saws. Use ATB for general wood cutting, TCG for composite wood products or very hard woods.


Diameter Teeth Bore Kerf Plate Design Hook Item # Price  
8 1/2" 60T 5/8" .102" .071" ATB -5 RA85060 73.00
10" 40T 5/8" .126" .087" ATB -5 RA1040A 59.00
10" 40T 5/8" .126" .087" TCG -5 RA1040T 61.00
10" 60T 5/8" .080" .060" ATB -2 RATH106080 80.00
10" 60T 5/8" .126" .087" ATB -5 RA1060A 57.00
10" 60T 5/8" .126" .087" TCG -5 RA1060T 63.00
12" 40T 1" .126" .087" ATB -5 RA1240A 61.00
12" 60T 1" .126" .087" ATB -5 RA1260A 72.00
12" 60T 1" .126" .087" TCG -5 RA1260T 86.00
12" 60T 5/8" .126" .087" ATB -5 RA1260A58 72.00
12" 80T 1" .110" .079" ATB -5 RATH1280A 108.00
12" 80T 1" .110" .079" TCG -5 RATH1280T 108.00
12" 80T 1" .126" .087" ATB -5 RA1280A 97.00
12" 80T 1" .126" .087" TCG -5 RA1280T 97.00
14" 40T 1" .160" .120" ATB 0 RA1440 152.00
14" 40T 1" .184" .134" ATB 0 GA1440 155.00
14" 60T 1" .160" .118" ATB 0 RA1460A 123.00
16" 40T 1" .165" .126" ATB -2 RA1640 162.00
16" 60T 1" .165" .126" ATB -2 RA1660 165.00
450mm 40T 35mm 4.7mm 3.4mm ATB 15 RA4503540 189.00
450mm 60T 35mm 4.7mm 3.4mm ATB 15 RA4503560 201.00
18" 60T 1" .189" .134" ATB -5 RA1860 183.00
18" 80T 1" .189" .134" ATB -5 RA1880 205.00

 

Copyright 2011, 1950 Marketing - All Rights Reserved