POPULAR TOOL
Industrial Saw Blades
Rip And Gang Rip Saw Blades

 

Rip Blades - For Ripping Solid Wood On Table Saws, Rip Saws And Gang Rip Saws, Including SCM, Lauderdale Hamilton And Raimann

Home

Choosing the Right Saw Blade

Tooth Geometry Explained

Combination Table Saw Blades

Miter Saw Blades

Radial Arm and Chop Saw Blades

Rip Saw Blades

Glue Joint and ATB Rip Saw Blades

Trim Blades for Table Saws

Aluminum Cutting Blades

General Purpose Table Saw Blades - ATB

General Purpose Table Saw Blades - TCG

Dado Sets

Plastic Cutting Blades

Melamine Saw Blades

Solid Surface Blades

Steel Cutting Blades

Our Policies

Contact Us


 
Rip Saw Blades from Popular Tool

These precision-made rip blades are designed to rip soft or hard woods where chiseling action of Flat Top Grind is effective. FTG grind is the fastest, most efficient tooth design for ripping. Due to the tight tolerances in manufacturing, they will give you the cleanest cuts you'll find for flat top grind blades, almost a glue-up surface. 

Available in sizes from 8" to 20" and a variety of tooth counts. You will also find many of these fine rip blades made to fit metric European rip saws. Use a lower tooth count for power feed applications or thicker stock and higher tooth counts for hand fed machines and thinner stock. 

If you need a smoother cut, or a triple chip or ATB rip blade, see our Glue Joint Rip Blades.

20 degree hook angle for all rip saws.

Diameter Teeth Bore and Pinhole Kerf Plate Design Item # Price  
8" 24T 5/8" .118" .087" FTG RF824 54.00
9" 24T 5/8" .126" .087" FTG RF924 55.00
10" 10T 5/8" .145" .102" FTG RF101 45.00
10" 24T 5/8" .126" .087" FTG RF1024126 48.00
10" 24T 5/8" .145" .102" FTG RF1024145 59.00
10" 24T 70mm, 2 key .126" .087" FTG RF1024K* 54.00
10" 30T 5/8" .160" .118" FTG RF1030 79.00
10" 40T 3" .126" .087" TCG RSLH10403** 72.00
10" 40T 4 3/16" .126" .087" TCG RSLH10404** 72.00
10" 40T 5/8" .126" .087" FTG RF1040 66.00
300mm 28T 80mm, 2 key 3.4mm 2.2mm FTG RFRM30028*** 85.00
12" 24T 1" .126" .087" FTG RF1224126 63.00
12" 24T 1" .134" .094" FTG RF1224134 68.00
12" 24T 1" .160" .110" FTG RF1224160 73.00
12" 24T 1" .185" .126" FTG RF1224185 75.00
12" 24T 70mm, 2 key .126" .087" FTG RF1224K* 63.00
12" 24T 70mm, 2 key .160" .110" FTG RF1224K160* 75.00
12" 30T 1" .134" .094" FTG RF1230 83.00
12" 30T 1" .165" .118" FTG RF1230160 96.00
12" 30T 70mm, 2 key .165" .118" FTG RF1230K* 96.00
12" 36T 1" .134" .094" FTG RF1236134 90.00
12" 36T 3 1/8" .126" .087" FTG RSM1236F 80.00
12" 36T 3 1/8" .126" .087" TCG RSM1236TA 88.00
12" 36T 3 1/8" .165" .118" TCG RSM1236TB 104.00
12" 36T 70mm, 2 key .165" .118" FTG RF1236K* 99.00
350mm 48T 120mm, 2 key 4.2mm 3.0mm TCG RF35048120T 207.00
350mm 48T 95mm, 2 key, 8 pins 4.2mm 3.0mm TCG RF3504895T 211.00
14" 24T 1" .142" .102" FTG RF1424 118.00
14" 24T 1" .170" .118" FTG RF1424170 127.00
14" 24T 1" .194" .134" FTG RF1424194 111.00
14" 24T 3 1/8" .177" .134" FTG RSM1424T 128.00
14" 24T 70mm, 2 key .142" .102" FTG RF1424K* 118.00
14" 30T 1" .165" .118" FTG RF1430 130.00
14" 36T 1" .165" .118" FTG RF1436 137.00
14" 36T 70mm, 2 key .142" .102" FTG RF1436K* 137.00
14" 40T 1" .170" .118" FTG RF1440 148.00
16" 24T 1" .173" .126" FTG RF1624 132.00
16" 36T 1" .173" .126" FTG RF1636 146.00
18" 40T 1" .185" .134" FTG RF1840 169.00
20" 40T 1" .185" .134" FTG RF2040 189.00

Notes

*10", 12" & 14" - 70mm bores have two 20mm x 5mm keyways for SCM Rip Saws.
** RSLH comes in 3" or 4 3/16" arbores with 3 pinholes. Fits Lauderdale Hamilton Rip Saw.
*** For Raimann Rip Saw with 4 small 7 mm pins & 2 large 14mm pins, plus 2 keyways.

 

Copyright 2011, 1950 Marketing - All Rights Reserved